CD Migjorn

Leagues
League Regional Preferente Menorca
Seasons
2019-20, 2020-21, 2022-23, 2023-24
Home
DateHomeResultsAwayTime
2024-04-13 18:00:00April 13, 20245 - 0 18:00:006:00 pm
2024-04-06 18:30:00April 6, 20241 - 3 18:30:006:30 pm
2024-03-23 17:00:00March 23, 20240 - 0 17:00:005:00 pm
2024-03-16 17:00:00March 16, 20241 - 1 17:00:005:00 pm
2024-03-09 17:00:00March 9, 20244 - 0 17:00:005:00 pm
2024-03-02 17:00:00March 2, 20240 - 0 17:00:005:00 pm
2024-02-24 17:00:00February 24, 20243 - 0 17:00:005:00 pm
2024-02-17 17:00:00February 17, 20241 - 1 17:00:005:00 pm
2024-02-10 16:30:00February 10, 20248 - 0 16:30:004:30 pm
2024-02-03 16:30:00February 3, 20241 - 2 16:30:004:30 pm
2024-01-20 16:30:00January 20, 20240 - 4 16:30:004:30 pm
2024-01-17 17:00:00January 17, 20241 - 1 17:00:005:00 pm
2024-01-13 17:00:00January 13, 20242 - 3 17:00:005:00 pm
2024-01-07 11:30:00January 7, 20241 - 0 11:30:0011:30 am
2023-12-16 17:30:00December 16, 20230 - 3 17:30:005:30 pm
2023-12-10 17:04:03December 10, 20231 - 0 17:04:035:04 pm
2023-12-06 12:00:00December 6, 20234 - 2 12:00:0012:00 pm
2023-12-03 15:00:40December 3, 20232 - 2 15:00:403:00 pm
2023-11-26 15:00:58November 26, 20231 - 4 15:00:583:00 pm
2023-11-19 15:00:29November 19, 20234 - 1 15:00:293:00 pm
2023-10-28 15:00:55October 28, 2023- 15:00:553:00 pm
2023-10-21 15:00:31October 21, 2023- 15:00:313:00 pm
2023-10-14 19:00:37October 14, 2023- 19:00:377:00 pm
2023-10-01 19:30:41October 1, 2023- 19:30:417:30 pm
2023-03-26 17:00:35March 26, 20236 - 0 17:00:355:00 pm
2023-03-18 19:00:40March 18, 20230 - 0 19:00:407:00 pm
2023-03-04 17:00:55March 4, 20231 - 0 17:00:555:00 pm
2023-02-25 17:00:51February 25, 20231 - 4 17:00:515:00 pm
2023-02-11 17:00:34February 11, 20232 - 0 17:00:345:00 pm
2023-02-04 17:00:03February 4, 20231 - 0 17:00:035:00 pm
2023-01-28 17:00:25January 28, 20233 - 2 17:00:255:00 pm
2023-01-21 17:00:17January 21, 20230 - 3 17:00:175:00 pm
2023-01-14 17:00:30January 14, 20233 - 3 17:00:305:00 pm
2023-01-07 17:00:17January 7, 20232 - 0 17:00:175:00 pm
2022-12-10 17:00:45December 10, 20220 - 5 17:00:455:00 pm
2022-12-04 12:00:05December 4, 20223 - 1 12:00:0512:00 pm
2022-11-26 16:00:35November 26, 20220 - 0 16:00:354:00 pm
2022-11-19 16:15:43November 19, 20221 - 1 16:15:434:15 pm
2022-11-13 16:45:34November 13, 20220 - 0 16:45:344:45 pm
2022-11-05 18:00:09November 5, 20220 - 0 18:00:096:00 pm
2022-10-23 12:00:29October 23, 20221 - 2 12:00:2912:00 pm
2022-10-15 18:00:27October 15, 20220 - 0 18:00:276:00 pm
2022-10-09 12:00:04October 9, 20220 - 4 12:00:0412:00 pm
2022-10-01 18:00:51October 1, 20223 - 1 18:00:516:00 pm
2022-05-14 18:30:05May 14, 20226 - 2 18:30:056:30 pm
2022-05-07 16:30:51May 7, 20221 - 2 16:30:514:30 pm
2022-04-30 18:00:34April 30, 20222 - 1 18:00:346:00 pm
2022-04-23 18:00:38April 23, 20220 - 2 18:00:386:00 pm
2022-04-02 17:30:30April 2, 20221 - 1 17:30:305:30 pm
2022-03-30 20:30:36March 30, 20222 - 3 20:30:368:30 pm
2022-03-27 12:00:21March 27, 20220 - 5 12:00:2112:00 pm
2022-03-19 17:00:13March 19, 20220 - 0 17:00:135:00 pm
2022-03-13 17:00:52March 13, 20221 - 0 17:00:525:00 pm
2022-03-05 17:00:48March 5, 20225 - 0 17:00:485:00 pm
2022-02-13 12:00:16February 13, 20220 - 3 12:00:1612:00 pm
2022-02-05 17:00:58February 5, 20222 - 1 17:00:585:00 pm
2022-01-30 12:00:37January 30, 20221 - 1 12:00:3712:00 pm
2022-01-22 17:00:58January 22, 20220 - 1 17:00:585:00 pm
2022-01-09 17:00:18January 9, 20223 - 2 17:00:185:00 pm
2021-12-19 17:00:57December 19, 20213 - 0 17:00:575:00 pm
2021-12-11 16:30:05December 11, 20213 - 2 16:30:054:30 pm
2021-12-08 17:00:43December 8, 20213 - 1 17:00:435:00 pm
2021-12-04 17:30:22December 4, 20211 - 4 17:30:225:30 pm
2021-11-28 17:00:07November 28, 20210 - 2 17:00:075:00 pm
2021-11-20 17:00:14November 20, 20211 - 1 17:00:145:00 pm
2021-11-13 18:00:19November 13, 20213 - 1 18:00:196:00 pm
2021-11-06 18:00:12November 6, 20210 - 5 18:00:126:00 pm
2021-10-31 12:00:35October 31, 20211 - 1 12:00:3512:00 pm
2021-10-23 17:30:46October 23, 20213 - 0 17:30:465:30 pm
2021-10-17 12:00:58October 17, 20210 - 0 12:00:5812:00 pm
2021-10-10 12:00:25October 10, 20210 - 2 12:00:2512:00 pm
2021-10-02 17:30:01October 2, 20212 - 1 17:30:015:30 pm
2021-09-26 17:30:48September 26, 20217 - 0 17:30:485:30 pm
2021-09-18 17:00:30September 18, 20211 - 1 17:00:305:00 pm
2021-09-12 18:00:02September 12, 20213 - 0 18:00:026:00 pm
2021-06-19 12:40:52June 19, 20212 - 1 12:40:5212:40 pm
2021-06-12 10:27:41June 12, 20211 - 2 10:27:4110:27 am
2021-06-05 12:35:12June 5, 20212 - 2 12:35:1212:35 pm
2021-05-29 10:13:57May 29, 20213 - 0 10:13:5710:13 am
2021-05-22 12:29:50May 22, 20211 - 2 12:29:5012:29 pm
2021-05-15 10:02:25May 15, 20210 - 1 10:02:2510:02 am
2021-05-08 12:14:26May 8, 20214 - 2 12:14:2612:14 pm
2021-05-01 09:53:22May 1, 20212 - 0 09:53:229:53 am
2021-04-24 12:02:08April 24, 20211 - 0 12:02:0812:02 pm
2021-04-18 17:00:21April 18, 20210 - 2 17:00:215:00 pm
2021-04-11 17:00:40April 11, 20212 - 1 17:00:405:00 pm
2021-04-04 17:00:19April 4, 20211 - 3 17:00:195:00 pm
2021-03-28 17:00:26March 28, 20211 - 1 17:00:265:00 pm
2021-03-21 17:00:48March 21, 20214 - 0 17:00:485:00 pm
2021-01-09 16:00:18January 9, 20212 - 1 16:00:184:00 pm
2021-01-03 12:00:06January 3, 20212 - 3 12:00:0612:00 pm
2020-12-19 18:00:11December 19, 20200 - 2 18:00:116:00 pm
2020-12-13 17:00:37December 13, 20204 - 0 17:00:375:00 pm
2020-11-22 12:00:52November 22, 20201 - 1 12:00:5212:00 pm
2020-11-14 18:00:33November 14, 20203 - 0 18:00:336:00 pm
2020-11-01 16:00:06November 1, 20202 - 1 16:00:064:00 pm
2020-10-24 18:00:59October 24, 20201 - 3 18:00:596:00 pm
2020-03-07 14:33:22March 7, 20201 - 2 14:33:222:33 pm
2020-02-29 14:07:18February 29, 20202 - 2 14:07:182:07 pm
2020-02-22 14:02:26February 22, 20200 - 1 14:02:262:02 pm
2020-02-15 13:35:18February 15, 20203 - 2 13:35:181:35 pm
2020-02-01 13:08:54February 1, 20204 - 3 13:08:541:08 pm
2020-01-25 13:03:53January 25, 20202 - 2 13:03:531:03 pm
2020-01-18 12:48:21January 18, 20200 - 2 12:48:2112:48 pm
2020-01-11 11:24:06January 11, 20201 - 0 11:24:0611:24 am
2019-12-28 11:03:23December 28, 20191 - 1 11:03:2311:03 am
2019-12-22 16:30:10December 22, 20191 - 2 16:30:104:30 pm
2019-12-14 10:08:54December 14, 20190 - 0 10:08:5410:08 am
2019-12-08 16:30:29December 8, 20191 - 1 16:30:294:30 pm
2019-11-30 15:26:14November 30, 20195 - 1 15:26:143:26 pm
2019-11-16 17:00:48November 16, 20190 - 0 17:00:485:00 pm
2019-11-09 17:00:20November 9, 20191 - 0 17:00:205:00 pm
2019-11-03 12:00:24November 3, 20194 - 2 12:00:2412:00 pm
2019-10-19 18:00:38October 19, 20192 - 3 18:00:386:00 pm
2019-10-12 16:30:54October 12, 20193 - 2 16:30:544:30 pm
2019-10-05 17:00:25October 5, 20191 - 0 17:00:255:00 pm
2019-09-28 17:00:55September 28, 20192 - 1 17:00:555:00 pm
2019-09-14 17:00:03September 14, 20193 - 0 17:00:035:00 pm
2019-09-07 16:00:08September 7, 20193 - 1 16:00:084:00 pm
2019-03-17 16:16:39March 17, 20190 - 1 16:16:394:16 pm
2019-03-10 17:30:20March 10, 20190 - 5 17:30:205:30 pm
2019-02-23 17:00:02February 23, 20191 - 1 17:00:025:00 pm
2019-02-17 17:00:01February 17, 20194 - 0 17:00:015:00 pm
2019-02-10 17:00:33February 10, 20193 - 0 17:00:335:00 pm
2019-02-02 16:30:49February 2, 20191 - 0 16:30:494:30 pm
2019-01-27 17:00:33January 27, 20191 - 2 17:00:335:00 pm
2019-01-12 17:00:29January 12, 20195 - 0 17:00:295:00 pm
2018-12-22 17:00:49December 22, 20184 - 0 17:00:495:00 pm
2018-12-16 16:30:30December 16, 20182 - 2 16:30:304:30 pm
2018-12-09 16:30:34December 9, 20181 - 2 16:30:344:30 pm
2018-05-12 18:00:19May 12, 20187 - 0 18:00:196:00 pm
2018-05-05 18:00:59May 5, 20180 - 4 18:00:596:00 pm
2018-04-28 18:00:50April 28, 20185 - 0 18:00:506:00 pm
2018-04-22 17:30:07April 22, 20181 - 2 17:30:075:30 pm
2018-04-14 18:00:56April 14, 20184 - 0 18:00:566:00 pm
2018-04-08 17:00:40April 8, 20180 - 4 17:00:405:00 pm
2018-03-25 17:30:12March 25, 20183 - 1 17:30:125:30 pm
2018-03-11 16:30:28March 11, 20180 - 1 16:30:284:30 pm
2018-03-04 16:30:51March 4, 20180 - 3 16:30:514:30 pm
2018-02-24 16:30:35February 24, 20184 - 0 16:30:354:30 pm
2018-02-18 16:30:31February 18, 20182 - 2 16:30:314:30 pm
2018-02-03 16:00:21February 3, 20180 - 0 16:00:214:00 pm
2018-01-28 16:00:59January 28, 20180 - 3 16:00:594:00 pm
2018-01-20 16:30:20January 20, 20181 - 1 16:30:204:30 pm
2018-01-14 16:00:39January 14, 20181 - 0 16:00:394:00 pm
2018-01-12 18:00:12January 12, 20181 - 2 18:00:126:00 pm
2017-12-10 16:00:37December 10, 20173 - 1 16:00:374:00 pm
2017-05-14 18:00:38May 14, 20173 - 0 18:00:386:00 pm
2017-05-06 16:30:38May 6, 20172 - 0 16:30:384:30 pm
2017-04-30 18:00:17April 30, 20171 - 4 18:00:176:00 pm
2017-04-23 17:00:15April 23, 20171 - 0 17:00:155:00 pm
2017-04-02 17:00:54April 2, 20171 - 1 17:00:545:00 pm
2017-03-18 16:30:38March 18, 20173 - 2 16:30:384:30 pm
2017-03-12 17:00:12March 12, 20171 - 1 17:00:125:00 pm
2017-03-04 17:00:09March 4, 20170 - 0 17:00:095:00 pm
2017-02-19 16:30:01February 19, 20173 - 1 16:30:014:30 pm
2017-02-12 16:30:40February 12, 20173 - 1 16:30:404:30 pm
2017-02-05 17:30:49February 5, 20171 - 1 17:30:495:30 pm
2017-01-29 16:30:07January 29, 20170 - 4 16:30:074:30 pm
2017-01-14 16:00:38January 14, 20173 - 0 16:00:384:00 pm
2017-01-08 16:00:07January 8, 20171 - 4 16:00:074:00 pm
2016-12-18 16:30:17December 18, 20163 - 3 16:30:174:30 pm
2016-11-13 16:30:20November 13, 20161 - 0 16:30:204:30 pm
2016-11-12 16:00:05November 12, 20161 - 0 16:00:054:00 pm
2016-11-06 16:00:21November 6, 20160 - 0 16:00:214:00 pm
2016-10-29 17:00:15October 29, 20161 - 1 17:00:155:00 pm
2016-10-23 17:30:07October 23, 20160 - 3 17:30:075:30 pm
2016-10-08 18:00:51October 8, 20165 - 0 18:00:516:00 pm
2016-10-01 18:00:20October 1, 20161 - 3 18:00:206:00 pm
2016-09-25 17:00:13September 25, 20162 - 0 17:00:135:00 pm
2016-09-18 17:30:47September 18, 20160 - 4 17:30:475:30 pm
2016-05-14 18:00:47May 14, 20162 - 0 18:00:476:00 pm
2016-04-30 17:00:42April 30, 20160 - 5 17:00:425:00 pm
2016-04-17 17:00:33April 17, 20163 - 1 17:00:335:00 pm
2016-04-10 17:00:31April 10, 20161 - 1 17:00:315:00 pm
2016-04-03 17:00:57April 3, 20161 - 0 17:00:575:00 pm
2016-03-20 16:30:11March 20, 20161 - 4 16:30:114:30 pm
2016-03-13 17:00:53March 13, 20163 - 4 17:00:535:00 pm
2016-03-06 16:30:26March 6, 20163 - 0 16:30:264:30 pm
2016-02-28 16:30:16February 28, 20164 - 1 16:30:164:30 pm
2016-02-13 16:30:28February 13, 20161 - 0 16:30:284:30 pm
2016-01-31 16:30:22January 31, 20160 - 1 16:30:224:30 pm
2016-01-23 16:15:34January 23, 20163 - 1 16:15:344:15 pm
2016-01-17 16:30:35January 17, 20160 - 3 16:30:354:30 pm
2016-01-10 16:30:23January 10, 20163 - 0 16:30:234:30 pm
2015-12-19 16:00:47December 19, 20151 - 2 16:00:474:00 pm
2015-12-12 16:00:51December 12, 20153 - 0 16:00:514:00 pm
Share this: